Craving something delicious and classic from Wendy’s? Explore the complete Wendy’s Menu to discover all your favorite burgers, chicken sandwiches, fresh salads, and irresistible Frosty desserts. From breakfast specials to limited-time combos, Wendy’s offers a variety of flavors that keep everyone coming back for more. Check out the latest prices and new items before your next visit!
Wendy’s Breakfast Menu Prices 2025: Start Your Day Right
Mornings at Wendy’s? Think hearty croissants and biscuits. Pair them with seasoned potatoes or a Frosty cream cold brew. Combos keep it affordable and filling. Explore the full Wendy’s Breakfast Menu to see what’s new and start your day the right way.
| Item | Price | Calories |
| Maple Bacon Chicken Croissant Combo | $7.59 | 550 |
| Sausage, Egg & Swiss Croissant Combo | $7.59 | 590 |
| Bacon, Egg & Swiss Croissant Combo | $7.59 | 430 |
| Breakfast Burrito, Bacon | $5.99 | 720 |
| Breakfast Burrito, Sausage | $5.99 | 830 |
| Honey Buddy Chicken Biscuit Combo | $6.99 | 470 |
| Sausage, Egg & Cheese Biscuit Combo | $6.99 | 580 |
| Bacon, Egg & Cheese Biscuit Combo | $6.99 | 420 |
| Egg & Cheese Biscuit Combo | $4.29 | 360 |
| Breakfast Baconator Combo | $8.19 | 710 |
| Sausage, Egg & Cheese English Muffin | $6.99 | 540 |
| Bacon, Egg & Cheese English Muffin | $6.99 | 380 |
| Homestyle French Toast Sticks, 6 PC Combo | $6.99 | 630 |
| Maple Bacon Chicken Croissant | $5.99 | 550 |
| Sausage, Egg & Swiss Croissant | $4.89 | 590 |
| Bacon, Egg & Swiss Croissant | $4.89 | 430 |
| Sausage, Egg & Cheese English Muffin | $4.89 | 540 |
| Bacon, Egg & Cheese English Muffin | $4.89 | 380 |
| Sausage & Cheese English Muffin | $3.29 | 450 |
| Egg & Cheese English Muffin | $4.89 | 320 |
| Sausage, Egg & Cheese Biscuit | $3.99 | 580 |
| Bacon, Egg & Cheese Biscuit | $3.99 | 420 |
| Egg & Cheese Biscuit | $2.49 | 360 |
| Honey Buddy Chicken Biscuit | $3.99 | 470 |
| Honey Butter Biscuit | $2.89 | 310 |
| Sausage Gravy & Biscuit | $2.59 | 400 |
| Sausage Biscuit | $2.99 | 450 |
| Breakfast Baconator | $5.99 | 710 |
| Homestyle French Toast Sticks, 4 PC | $4.89 | 460 |
| Homestyle French Toast Sticks, 6 PC | $4.49 | 630 |
| Breakfast Burrito, Bacon (Individual) | $5.99 | 720 |
| Breakfast Burrito, Sausage (Individual) | $5.99 | 830 |
| Cinnabon Pull-Apart | $3.89 | 550 |
| Small Seasoned Potatoes | $2.69–$3.99 | 280–510 |
| Fresh Baked Oatmeal Bar | $1.99 | 280 |
| Apple Bites | $1.69 | 35 |
| Regular Hot Coffee (Small) | $1.79 | 5 |
| Chocolate Frosty Cream Cold Brew (Small) | $2.69 | 170 |
| Simply Orange Juice | $2.39 | 160 |
| Milk | $2.19 | 90 |
Wendy’s Burgers Menu Prices and Calories 2025: Beefy Classics
Nothing beats a juicy Wendy’s burger. From the iconic Baconator to value stacks, options abound. Go single for lighter bites or triple up for heartier hunger. Fresh beef every time.
| Item | Price | Calories |
| Mushroom Bacon Cheeseburger, Single | $6.79 | 670 |
| Mushroom Bacon Cheeseburger, Double | $7.99 | 1010 |
| Mushroom Bacon Cheeseburger, Triple | $9.11 | 1350 |
| Dave’s Single With Cheese | $5.79 | 690 |
| Dave’s Double With Cheese | $6.99 | 860 |
| Dave’s Triple With Cheese | $8.19 | 1160 |
| Baconator With American Cheese | $7.99 | 960 |
| Son of Baconator With American Cheese | $6.49 | 630 |
| Big Bacon Classic With Cheese | $6.99 | 650 |
| Big Bacon Classic Double | $8.19 | 910 |
| Big Bacon Classic – Triple | $9.39 | 1220 |
| Bacon Double Stack With Cheese | $3.59 | 440 |
| Jr. Bacon Cheeseburger | $2.99 | 370 |
| Jr. Cheeseburger – Deluxe | $2.49 | 340 |
| Jr. Cheeseburger With Pickles | $1.99 | 290 |
| Double Stack With Cheese and Pickle | $2.99 | 410 |
| Jr. Hamburger Topped With Onions | $1.69 | 250 |
Wendy’s Chicken Sandwiches and Nuggets Prices 2025: Crispy and Spicy Delights
Chicken lovers, rejoice! Wendy’s nails crispy sandwiches and saucy nuggets. Try the spicy kick or go classic. Nuggets come in packs for sharing. Perfect for quick lunches.
| Item | Price | Calories |
| Ghost Pepper Ranch Chicken Sandwich | $7.19 | 690 |
| Spicy Nuggs Party Pack “The Dream” | $19.99 | 2340 |
| 10 PC. Spicy Chicken Nuggets | $4.99 | 470 |
| 6 PC. Spicy Chicken Nuggets | $2.99 | 280 |
| 4 PC. Spicy Chicken Nuggets | $2.19 | 190 |
| Spicy Chicken Sandwich | $6.39 | 490 |
| Classic Chicken Sandwich | $6.39 | 490 |
| Grilled Chicken Ranch Wrap | $6.49 | 420 |
| Asiago Ranch Classic Chicken Club | $7.19 | 620 |
| Spicy Asiago Ranch Club | $7.19 | 620 |
| Crispy Chicken BLT With Cheese | $2.79 | 420 |
| Crispy Chicken Sandwich | $1.99 | 330 |
| 10 PC. Chicken Nuggets | $4.99 | 450 |
| 6 PC. of Chicken Nuggets | $2.99 | 270 |
| 4 PC. of Chicken Nuggets | $2.19 | 180 |
| Crispy Panko Fish Sandwich | $7.39 | 520 |
| 4 PC. of Honey BBQ Nuggs | $2.99 | 240 |
| 6 PC. of Honey BBQ Nuggs | $3.99 | 330 |
| 10 PC. of Honey BBQ Nuggs | $5.99 | 580 |
| 20 PC. of Honey BBQ Nuggs | $10.89 | 1170 |
| Honey BBQ Nuggs Party Pack | $24.99 | 2810 |
Wendy’s Salads, Sides, and Frosty Menu 2025: Healthy and Indulgent Sides
Balance your meal with crisp salads or hearty sides. Don’t skip the Frosty—it’s a creamy icon. From chili to baked potatoes, variety rules.
| Item | Price | Calories |
| Parmesan Caesar Salad (Entree Only) | $8.19 | 290 |
| Cobb Salad (Entree Only) | $8.19 | 410 |
| Apple Pecan Salad (Entree Only) | $8.19 | 440 |
| Taco Salad (Entree Only) | $8.19 | 490 |
| Large Natural Cut – French Fries | $3.49 | 260 |
| Baconator Fries | $3.89 | 460 |
| Chili Cheese Fries | $3.89 | 520 |
| Cheese Fries | $2.99 | 470 |
| Chili | $3.49 | 290 |
| Sour Cream and Chive Baked Potato | $2.99 | 310 |
| Plain Baked Potato | $2.79 | 270 |
| Bacon Cheese Baked Potato | $4.59 | 440 |
| Chili & Cheese Baked Potato | $4.59 | 500 |
| Cheese Baked Potato | $3.79 | 450 |
| Apple Bites | $0.99 | 35 |
| Vanilla Frosty | $1.69 | 310 |
| Classic Chocolate Frosty | $1.69 | 310 |
| Thin Mints Chocolate Frosty | $3.69 | 490 |
| Thin Mints Vanilla Frosty | $3.69 | 490 |
| Cinnabon Pull-Apart | $3.69 | 550 |
| Chocolate Chunk Cookie | $1.99 | 330 |
| Sugar Cookie | $1.99 | 330 |
Wendy’s Drinks and Kids Menu Prices 2025: Refresh and Family Fun
Quench your thirst with lemonades or cold brews. Kids’ meals keep it simple and nutritious. Biggie Deals stretch your dollar further.
| Item | Price | Calories |
| Blueberry Pomegranate Lemonade | $2.99 | 240 |
| Pineapple Mango Lemonade | $2.99 | 230 |
| All-Natural Lemonade | $2.99 | 190 |
| Strawberry Lemonade | $2.99 | 230 |
| Coca-Cola | $2.19 | 180 |
| Coca-Cola Zero Sugar | $2.19 | 0 |
| Diet Coke | $2.19 | 0 |
| Small Sprite | $2.19 | 160 |
| Dr Pepper | $2.19 | 170 |
| Small Diet Dr. Pepper | $2.19 | 0 |
| Barq’s Root Beer | $2.19 | 180 |
| Fanta Orange | $2.19 | 180 |
| Minute Maid Light Lemonade | $2.19 | 10 |
| Hi-C Flashin’ Fruit Punch | $2.19 | 200 |
| Regular Hot Coffee | $1.59 | 5 |
| Chocolate Frosty Cream Cold Brew | $2.49 | 170 |
| Caramel Frosty Cream Cold Brew | $2.49 | 160 |
| Vanilla Frosty Cream Cold Brew | $2.49 | 170 |
| Cold Brew | $2.19 | 10 |
| Pure Life Bottled Water | $1.99 | 0 |
| Milk | $1.59 | 90 |
| Chocolate Milk | $1.59 | 140 |
| Honest Kids Fruit Punch | $0.99 | 35 |
| Simply Orange Juice | $2.59 | 160 |
| Kids’ 4PC Nuggets | $4.79 | 180 |
| Kids’ 4 PC. Spicy Nuggets | $4.79 | 190 |
| Kids’ Hamburger | $4.39 | 250 |
| Kids’ Cheeseburger | $4.69 | 290 |
| Jr. Cheeseburger (Biggie Deal) | $1.99 | 290 |
| Jr. Cheeseburger Deluxe (Biggie Deal) | $2.49 | 340 |
Wendy’s Combo Meals 2025: Value-Packed Deals
Combos bundle your faves with fries and drink. Save big on burgers or chicken. Ideal for on-the-go eats.
| Item | Price | Calories |
| Mushroom Bacon Cheeseburger Combo | $10.79 | 670 |
| 10 PC. Saucy Nuggs Combo | $9.99 | 580 |
| 20 PC. Saucy Nuggs Combo | $14.89 | 1170 |
| Dave’s Combo With Drinks | $9.79 | 590 |
| Baconator With Fries and Drink | $11.99 | 960 |
| 10 PC. Chicken Nugget Combo | $8.99 | 450 |
| Classic Chicken Sandwich Combo | $10.39 | 490 |
| Grilled Chicken Wrap With Drink | $10.49 | 420 |
| Spicy Chicken Sandwich Combo | $10.39 | 490 |
| Big Bacon Classic Combo | $10.99 | 650 |
| Ghost Pepper Ranch Chicken Sandwich Combo | $11.19 | 690 |
| Asiago Ranch Chicken Club Combo | $11.19 | 620 |
| Crispy Panko Fish Sandwich Combo | $13.05 | 520 |
FAQ: Wendy’s Menu Questions Answered
What is the most popular Wendy’s item in 2025?
The Baconator tops the list. It’s loaded with beef, bacon, and cheese. Price: $7.99. Calories: 960.
How much does a 4 for 4 meal cost at Wendy’s in 2025?
Biggie Bags start around $5–$6. They include a sandwich, nuggets, fries, and drink. Great value!
Are Wendy’s prices the same everywhere in 2025?
No, they vary by state and city. Use the Wendy’s app for local pricing.
What’s the lowest calorie option on Wendy’s menu?
Apple Bites at 35 calories. Or go for a plain hamburger at 250.
Does Wendy’s have vegetarian options in 2025?
Yes! Try salads without chicken or the chili. Apple Pecan Salad is a fave at 440 calories.
Wrap It Up: Why Wendy’s Rules in 2025
Wendy’s menu in 2025? It’s fresh, fun, and full of flavor. From breakfast burritos to Frosty treats, there’s something for every mood. Prices stay wallet-friendly, and calories help you choose smart. Next time you’re out, grab a combo and savor the square patties. What’s your go-to? Hit up Wendy’s today!