Craving a delicious coffee, energy drink, or lemonade from Dutch Bros? This complete guide to the Dutch Bros menu with prices for 2025 has everything you need. Known for its vibrant drive-thru experience, Dutch Bros serves up bold flavors across 971 locations in 18 states, including Oregon, California, and Texas. With prices starting at $1.75 for a small Dutch Soda and topping out at $7.69 for a Premium Nitro Cold Brew, there’s something for every budget. Let’s explore the menu, updated with June 2024 data, to help you pick your next favorite drink.
What Makes Dutch Bros Special?
Dutch Bros is more than just coffee—it’s a vibe. Friendly baristas, customizable drinks, and a fun menu make it a go-to spot. Whether you want a classic espresso drink, a fruity lemonade, or a creamy smoothie, Dutch Bros delivers. Their 2023 revenue of $1,000 million shows their popularity across 483 U.S. cities.
New Menu Highlights for 2025
Dutch Bros reintroduced the Mangonada Rebel™ energy drink and added two exciting drinks: the Churro Freeze and Watermelon Fizz. These seasonal items bring fresh, bold flavors to the menu.
Dutch Bros Menu with Prices: Overview
The Dutch Bros menu is diverse, offering coffee, non-coffee drinks, and snacks. Here are the main categories:
- Dutch Classics: Espresso-based drinks with bold flavors.
- Dutch Freeze and Frost: Blended coffee and sweet treats.
- Blue Rebel Energy Drinks: High-energy, flavored drinks.
- Cold Brew: Smooth, chilled coffee options.
- Chai and Tea: Spiced or fruity non-coffee drinks.
- Lemonades: Refreshing, fruit-infused beverages.
- Smoothies: Creamy, fruit-based blends.
- Goodies: Tasty snacks like cookies and muffins.
Below, we break down the Dutch Bros menu with prices for each category.
Dutch Classics Menu with Prices
Dutch Classics are espresso-based drinks, perfect hot, iced, or blended.
| Drink | Size | Price | Description |
| Kicker | Small | $3.00 | Espresso, half and half, Irish cream syrup breve |
| Kicker | Medium | $3.50 | Espresso, half and half, Irish cream syrup breve |
| Kicker | Large | $4.50 | Espresso, half and half, Irish cream syrup breve |
| Caramelizer | Small | $3.00 | Espresso, caramel sauce, chocolate milk, whipped cream |
| Caramelizer | Medium | $3.50 | Espresso, caramel sauce, chocolate milk, whipped cream |
| Caramelizer | Large | $4.50 | Espresso, caramel sauce, chocolate milk, whipped cream |
| Cocomo | Small | $3.00 | Coconut mocha with espresso and chocolate milk |
| Cocomo | Medium | $3.50 | Coconut mocha with espresso and chocolate milk |
| Cocomo | Large | $4.50 | Coconut mocha with espresso and chocolate milk |
| Golden Eagle | Small | $3.00 | Vanilla, caramel breve with whipped cream, caramel drizzle |
| Golden Eagle | Medium | $3.50 | Vanilla, caramel breve with whipped cream, caramel drizzle |
| Golden Eagle | Large | $4.50 | Vanilla, caramel breve with whipped cream, caramel drizzle |
Dutch Freeze and Frost Menu with Prices
Dutch Freeze (coffee-based) and Dutch Frost (non-coffee) drinks are blended for a refreshing treat.
| Drink | Size | Price | Description |
| Dutch Freeze | Small | $3.50 | Blended coffee with caramel sauce, chocolate milk, whipped cream |
| Dutch Freeze | Medium | $4.50 | Blended coffee with caramel sauce, chocolate milk, whipped cream |
| Dutch Freeze | Large | $6.50 | Blended coffee with caramel sauce, chocolate milk, whipped cream |
| Ninja Dutch Frost | Small | $3.00 | Creamy white chocolate and creme de menthe blend |
| Ninja Dutch Frost | Medium | $3.50 | Creamy white chocolate and creme de menthe blend |
| Ninja Dutch Frost | Large | $4.50 | Creamy white chocolate and creme de menthe blend |
| Cotton Candy Frost | Small | $3.00 | Blue raspberry and white chocolate with whipped cream |
| Cotton Candy Frost | Medium | $3.50 | Blue raspberry and white chocolate with whipped cream |
| Cotton Candy Frost | Large | $4.50 | Blue raspberry and white chocolate with whipped cream |
Blue Rebel Energy Drinks Menu with Prices
Rebel drinks offer a bold energy boost with fun flavors.
| Drink | Size | Price | Description |
| Glacier Peak Rebel | Small | $3.50 | Blue raspberry, vanilla, soft top, raw sugar |
| Glacier Peak Rebel | Medium | $4.50 | Blue raspberry, vanilla, soft top, raw sugar |
| Glacier Peak Rebel | Large | $6.50 | Blue raspberry, vanilla, soft top, raw sugar |
Cold Brew Menu with Prices
Cold brew options are smooth and bold, with nitro for extra kick.
| Drink | Size | Price | Description |
| Annihilator Cold Brew | Small | $4.50 | Chocolate macadamia nut breve |
| Annihilator Cold Brew | Medium | $5.50 | Chocolate macadamia nut breve |
| Annihilator Cold Brew | Large | $6.50 | Chocolate macadamia nut breve |
| Premium Nitro Cold Brew | Small | $4.50 | Nitro-infused, bold coffee |
| Premium Nitro Cold Brew | Medium | $5.50 | Nitro-infused, bold coffee |
| Premium Nitro Cold Brew | Large | $6.50 | Nitro-infused, bold coffee |
Chai and Tea Menu with Prices
Chai and tea options cater to non-coffee drinkers with bold flavors.
| Drink | Size | Price | Description |
| Chai Tea | Small | $3.00 | Spiced chai with white chocolate, cinnamon, nutmeg |
| Chai Tea | Medium | $3.50 | Spiced chai with white chocolate, cinnamon, nutmeg |
| Chai Tea | Large | $5.50 | Spiced chai with white chocolate, cinnamon, nutmeg |
| Passion Fruit Tea | Small | $3.00 | Passion fruit-infused tea |
| Passion Fruit Tea | Medium | $3.50 | Passion fruit-infused tea |
| Passion Fruit Tea | Large | $4.50 | Passion fruit-infused tea |
Lemonade Menu with Prices
Dutch Bros lemonades are fruity and refreshing, available iced or blended.
| Drink | Size | Price | Description |
| Strawberry Lemonade | Small | $3.50 | Strawberry-infused lemonade |
| Strawberry Lemonade | Medium | $4.50 | Strawberry-infused lemonade |
| Strawberry Lemonade | Large | $5.50 | Strawberry-infused lemonade |
| Electric Berry Lemonade | Small | $3.50 | Lime and blue raspberry lemonade |
| Electric Berry Lemonade | Medium | $4.50 | Lime and blue raspberry lemonade |
| Electric Berry Lemonade | Large | $5.50 | Lime and blue raspberry lemonade |
Smoothies and Goodies Menu with Prices
Smoothies and snacks are great for a quick bite or sip.
| Item | Size | Price | Description |
| Mango Smoothie | Small | $3.50 | Blended mango smoothie with whipped cream |
| Mango Smoothie | Medium | $4.50 | Blended mango smoothie with whipped cream |
| Mango Smoothie | Large | $5.50 | Blended mango smoothie with whipped cream |
| Pumpkin White Chocolate Muffin | Large | $4.00 | Seasonal muffin with white chocolate |
Frequently Asked Questions (FAQ)
What’s the cheapest item on the Dutch Bros menu with prices?
The small Dutch Soda costs $1.75, the lowest-priced item.
What’s the most popular Dutch Bros drink?
The Golden Eagle, with vanilla, caramel, and whipped cream, is a fan favorite.
Does Dutch Bros offer sugar-free drinks?
Yes, sugar-free syrups are available for many drinks.
Can I customize my Dutch Bros order?
You can change flavors, milk, or add extras like whipped cream.
Tips for Enjoying Dutch Bros
- Try Secret Menu Drinks: Ask for off-menu items like the Dinosaur Egg or Midnight Rebel.
- Use the Dutch Bros App: Earn rewards and get free drinks.
- Check Seasonal Offerings: Limited-time drinks like the Churro Freeze are a must-try.
Suggested Image: A Dutch Bros app rewards screen.
External Link: Get the Dutch Bros app.
Why Pick Dutch Bros?
Dutch Bros combines bold flavors, customization, and a fun drive-thru experience. With prices ranging from $3 to $6.50 for most drinks, it’s budget-friendly compared to competitors like Starbucks. Their focus on quality and community sets them apart.
Related Searches:
- Dutch Bros menu with prices near me
- Dutch Bros secret menu drinks
- Dutch Bros coffee vs. Dunkin’
This Dutch Bros menu with prices for 2025 is your go-to resource for planning your next order. Visit dutchbros-menus.com for the latest updates!